Usage Statistics for NTWKS115

Summary Period: February 2023
Generated 30-Jan-2025 00:23 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 227946
Total Files 204511
Total Pages 193178
Total Visits 15278
Total KBytes 3694430
Total Unique Sites 90
Total Unique URLs 650
Total Unique Referrers 220
Total Unique Usernames 1
Total Unique User Agents 182
. Avg Max
Hits per Hour 339 1811
Hits per Day 8140 11285
Files per Day 7303 10225
Pages per Day 6899 9194
Sites per Day 3 38
Visits per Day 545 734
KBytes per Day 131944 184960
Hits by Response Code
Code 200 - OK 89.72% 204511
Code 206 - Partial Content 0.01% 21
Code 301 - Moved Permanently 0.20% 458
Code 302 - Found 7.57% 17260
Code 304 - Not Modified 2.19% 4985
Code 400 - Bad Request 0.04% 81
Code 404 - Not Found 0.28% 630

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 7686 3.37% 6836 3.34% 6419 3.32% 526 3.44% 31 34.44% 154837 4.19%
2 8911 3.91% 7773 3.80% 7255 3.76% 532 3.48% 35 38.89% 141353 3.83%
3 8907 3.91% 7907 3.87% 7253 3.75% 503 3.29% 28 31.11% 131259 3.55%
4 7407 3.25% 6590 3.22% 6481 3.35% 533 3.49% 25 27.78% 111153 3.01%
5 4248 1.86% 3852 1.88% 4129 2.14% 319 2.09% 7 7.78% 70318 1.90%
6 9685 4.25% 8625 4.22% 8098 4.19% 555 3.63% 36 40.00% 157879 4.27%
7 9988 4.38% 8992 4.40% 8319 4.31% 572 3.74% 33 36.67% 164497 4.45%
8 10730 4.71% 9820 4.80% 9048 4.68% 607 3.97% 35 38.89% 184960 5.01%
9 11285 4.95% 10225 5.00% 9194 4.76% 528 3.46% 32 35.56% 177252 4.80%
10 9831 4.31% 8809 4.31% 8019 4.15% 602 3.94% 36 40.00% 176684 4.78%
11 7589 3.33% 6778 3.31% 6568 3.40% 553 3.62% 22 24.44% 128171 3.47%
12 4153 1.82% 3831 1.87% 4115 2.13% 424 2.78% 5 5.56% 72336 1.96%
13 9163 4.02% 8251 4.03% 7646 3.96% 556 3.64% 31 34.44% 133749 3.62%
14 8456 3.71% 7691 3.76% 7195 3.72% 734 4.80% 35 38.89% 155509 4.21%
15 8106 3.56% 7212 3.53% 6882 3.56% 656 4.29% 37 41.11% 151687 4.11%
16 7793 3.42% 6827 3.34% 6502 3.37% 623 4.08% 35 38.89% 123213 3.34%
17 8684 3.81% 7670 3.75% 7342 3.80% 626 4.10% 31 34.44% 142665 3.86%
18 6717 2.95% 6094 2.98% 5985 3.10% 534 3.50% 20 22.22% 111772 3.03%
19 4623 2.03% 4201 2.05% 4436 2.30% 394 2.58% 5 5.56% 74272 2.01%
20 8820 3.87% 7907 3.87% 7602 3.94% 558 3.65% 33 36.67% 128833 3.49%
21 10110 4.44% 9128 4.46% 8367 4.33% 615 4.03% 38 42.22% 155379 4.21%
22 7788 3.42% 6985 3.42% 6265 3.24% 534 3.50% 36 40.00% 128499 3.48%
23 9744 4.27% 8880 4.34% 8234 4.26% 617 4.04% 34 37.78% 156321 4.23%
24 9004 3.95% 8018 3.92% 7687 3.98% 610 3.99% 28 31.11% 129668 3.51%
25 6804 2.98% 6113 2.99% 5857 3.03% 559 3.66% 24 26.67% 108226 2.93%
26 4423 1.94% 4049 1.98% 4256 2.20% 388 2.54% 7 7.78% 71476 1.93%
27 8416 3.69% 7523 3.68% 6579 3.41% 487 3.19% 37 41.11% 117342 3.18%
28 8875 3.89% 7924 3.87% 7445 3.85% 550 3.60% 31 34.44% 135124 3.66%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 196 5505 2.42% 180 5054 2.47% 194 5452 2.82% 3573 100035 2.71%
1 178 5009 2.20% 158 4432 2.17% 172 4837 2.50% 3213 89958 2.43%
2 230 6458 2.83% 210 5885 2.88% 225 6307 3.26% 3741 104738 2.84%
3 132 3701 1.62% 119 3332 1.63% 130 3648 1.89% 2429 68011 1.84%
4 179 5038 2.21% 163 4571 2.24% 175 4909 2.54% 3168 88690 2.40%
5 367 10277 4.51% 339 9513 4.65% 341 9564 4.95% 6054 169510 4.59%
6 215 6032 2.65% 186 5231 2.56% 197 5535 2.87% 3539 99102 2.68%
7 226 6329 2.78% 195 5481 2.68% 183 5132 2.66% 3782 105896 2.87%
8 780 21851 9.59% 709 19875 9.72% 554 15521 8.03% 11689 327291 8.86%
9 695 19475 8.54% 619 17357 8.49% 530 14844 7.68% 10115 283227 7.67%
10 759 21257 9.33% 679 19031 9.31% 586 16414 8.50% 10462 292932 7.93%
11 481 13491 5.92% 434 12171 5.95% 361 10111 5.23% 7994 223834 6.06%
12 328 9205 4.04% 296 8310 4.06% 281 7872 4.07% 6258 175236 4.74%
13 679 19028 8.35% 613 17181 8.40% 570 15982 8.27% 12453 348672 9.44%
14 584 16366 7.18% 512 14361 7.02% 459 12861 6.66% 8964 250998 6.79%
15 362 10136 4.45% 318 8918 4.36% 288 8085 4.19% 5641 157951 4.28%
16 236 6625 2.91% 211 5925 2.90% 225 6301 3.26% 4532 126901 3.43%
17 160 4489 1.97% 145 4083 2.00% 150 4221 2.19% 2737 76641 2.07%
18 248 6971 3.06% 220 6163 3.01% 238 6665 3.45% 4000 111998 3.03%
19 156 4393 1.93% 143 4011 1.96% 147 4117 2.13% 2534 70940 1.92%
20 203 5710 2.50% 186 5235 2.56% 196 5501 2.85% 3336 93410 2.53%
21 371 10390 4.56% 333 9343 4.57% 343 9627 4.98% 5846 163689 4.43%
22 259 7265 3.19% 234 6560 3.21% 255 7140 3.70% 4169 116732 3.16%
23 105 2945 1.29% 88 2488 1.22% 90 2532 1.31% 1716 48038 1.30%

Top 30 of 650 Total URLs
# Hits KBytes URL
1 49806 21.85% 115126 3.12% /nmdb/global/css/field_types.php
2 49804 21.85% 340895 9.23% /nmdb/global/scripts/field_types.php
3 31054 13.62% 505926 13.69% /nmdb/clients/forms/edit_submission.php
4 21108 9.26% 1770631 47.93% /nmdb/clients/forms/
5 3842 1.69% 13954 0.38% /nmdb/
6 3429 1.50% 7926 0.21% /sarmut/global/css/field_types.php
7 3429 1.50% 23471 0.64% /sarmut/global/scripts/field_types.php
8 3173 1.39% 34208 0.93% /nmdb/clients/
9 2270 1.00% 110 0.00% /nmdb/global/code/actions.php
10 2039 0.89% 28590 0.77% /sarmut/clients/forms/edit_submission.php
11 1435 0.63% 58036 1.57% /sarmut/clients/forms/
12 537 0.24% 50127 1.36% /nmdb/themes/classicgrey/images/favicon.ico
13 525 0.23% 1822 0.05% /sarmut/
14 503 0.22% 1817 0.05% /nmdb/global/css/main.css
15 475 0.21% 2227 0.06% /nmdb/modules/pages/page.php
16 475 0.21% 5372 0.15% /nmdb/themes/classicgrey/css/general.css
17 470 0.21% 4047 0.11% /sarmut/modules/pages/page.php
18 467 0.20% 296 0.01% /nmdb/themes/classicgrey/css/emails.css
19 464 0.20% 1563 0.04% /nmdb/themes/classicgrey/css/fields.css
20 463 0.20% 910 0.02% /nmdb/themes/classicgrey/css/forms.css
21 459 0.20% 200 0.01% /nmdb/themes/classicgrey/css/menus.css
22 459 0.20% 1433 0.04% /nmdb/themes/classicgrey/css/views.css
23 458 0.20% 1027 0.03% /nmdb/themes/classicgrey/css/navigation.css
24 458 0.20% 780 0.02% /nmdb/themes/classicgrey/css/tabs.css
25 457 0.20% 2794 0.08% /nmdb/themes/classicgrey/css/sortable.css
26 456 0.20% 573 0.02% /nmdb/themes/classicgrey/css/submissions.css
27 455 0.20% 551 0.01% /nmdb/themes/classicgrey/css/widgets.css
28 454 0.20% 109 0.00% /nmdb/themes/classicgrey/css/option_lists.css
29 454 0.20% 236 0.01% /nmdb/themes/classicgrey/css/public.css
30 446 0.20% 11923 0.32% /nmdb/themes/classicgrey/css/smoothness/jquery-ui-1.8.14.custom.css

Top 10 of 650 Total URLs By KBytes
# Hits KBytes URL
1 21108 9.26% 1770631 47.93% /nmdb/clients/forms/
2 31054 13.62% 505926 13.69% /nmdb/clients/forms/edit_submission.php
3 49804 21.85% 340895 9.23% /nmdb/global/scripts/field_types.php
4 165 0.07% 230200 6.23% /docman/view_file.php
5 49806 21.85% 115126 3.12% /nmdb/global/css/field_types.php
6 1435 0.63% 58036 1.57% /sarmut/clients/forms/
7 94 0.04% 54835 1.48% /docman/out.php
8 537 0.24% 50127 1.36% /nmdb/themes/classicgrey/images/favicon.ico
9 3173 1.39% 34208 0.93% /nmdb/clients/
10 243 0.11% 31491 0.85% /nmdb/modules/export_manager/export.php

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 21108 9.26% 7575 51.01% /nmdb/clients/forms/
2 31054 13.62% 5619 37.84% /nmdb/clients/forms/edit_submission.php
3 3842 1.69% 656 4.42% /nmdb/
4 1435 0.63% 218 1.47% /sarmut/clients/forms/
5 49804 21.85% 204 1.37% /nmdb/global/scripts/field_types.php
6 525 0.23% 147 0.99% /sarmut/
7 1 0.00% 110 0.74% /
8 2270 1.00% 57 0.38% /nmdb/global/code/actions.php
9 2039 0.89% 40 0.27% /sarmut/clients/forms/edit_submission.php
10 151 0.07% 34 0.23% /docman/

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 49806 21.85% 7066 46.72% /nmdb/global/css/field_types.php
2 49804 21.85% 5475 36.20% /nmdb/global/scripts/field_types.php
3 21108 9.26% 1008 6.67% /nmdb/clients/forms/
4 3842 1.69% 335 2.22% /nmdb/
5 3429 1.50% 200 1.32% /sarmut/global/css/field_types.php
6 3429 1.50% 167 1.10% /sarmut/global/scripts/field_types.php
7 2270 1.00% 162 1.07% /nmdb/global/code/actions.php
8 31054 13.62% 148 0.98% /nmdb/clients/forms/edit_submission.php
9 1 0.00% 78 0.52% /
10 3173 1.39% 77 0.51% /nmdb/clients/

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 99291 43.56% 91607 44.79% 1682388 45.54% 8771 57.41% workgroup
2 17614 7.73% 15295 7.48% 402081 10.88% 2290 14.99% ntwks099
3 17537 7.69% 15011 7.34% 190746 5.16% 667 4.37% 192.168.1.6
4 8498 3.73% 7064 3.45% 166626 4.51% 1093 7.15% 192.168.1.226
5 8425 3.70% 7472 3.65% 87993 2.38% 141 0.92% 192.168.1.166
6 6786 2.98% 6385 3.12% 78341 2.12% 119 0.78% 192.168.1.241
7 6270 2.75% 5936 2.90% 63295 1.71% 113 0.74% 192.168.1.215
8 6114 2.68% 6014 2.94% 74247 2.01% 364 2.38% ntwks093
9 4474 1.96% 4078 1.99% 46728 1.26% 110 0.72% 192.168.1.243
10 3089 1.36% 2348 1.15% 29553 0.80% 245 1.60% ntwks115
11 2797 1.23% 2544 1.24% 116730 3.16% 34 0.22% 192.168.1.120
12 2708 1.19% 2468 1.21% 47526 1.29% 24 0.16% 192.168.1.93
13 2607 1.14% 2482 1.21% 29973 0.81% 33 0.22% ntwks017
14 2435 1.07% 2180 1.07% 32328 0.88% 57 0.37% 192.168.1.155
15 2425 1.06% 2244 1.10% 50175 1.36% 112 0.73% ntwks046
16 2387 1.05% 2237 1.09% 33515 0.91% 50 0.33% 192.168.1.84
17 2075 0.91% 1937 0.95% 19759 0.53% 38 0.25% ntwks077
18 2066 0.91% 1652 0.81% 27194 0.74% 37 0.24% ntwks055
19 1954 0.86% 1738 0.85% 58230 1.58% 62 0.41% 192.168.1.83
20 1732 0.76% 1535 0.75% 63416 1.72% 37 0.24% 192.168.1.151
21 1665 0.73% 1543 0.75% 15823 0.43% 26 0.17% ntwks088
22 1520 0.67% 1450 0.71% 34989 0.95% 66 0.43% 192.168.1.131
23 1221 0.54% 1138 0.56% 11799 0.32% 63 0.41% 192.168.1.198
24 1217 0.53% 1088 0.53% 11913 0.32% 56 0.37% ntwks091
25 1187 0.52% 878 0.43% 12884 0.35% 41 0.27% win7-pc
26 1137 0.50% 885 0.43% 8704 0.24% 41 0.27% 192.168.1.14
27 1063 0.47% 606 0.30% 7141 0.19% 53 0.35% ntwks034
28 1003 0.44% 935 0.46% 21366 0.58% 69 0.45% 192.168.1.240
29 960 0.42% 880 0.43% 8866 0.24% 12 0.08% ntwks019
30 941 0.41% 807 0.39% 8534 0.23% 43 0.28% ntwks038

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 99291 43.56% 91607 44.79% 1682388 45.54% 8771 57.41% workgroup
2 17614 7.73% 15295 7.48% 402081 10.88% 2290 14.99% ntwks099
3 17537 7.69% 15011 7.34% 190746 5.16% 667 4.37% 192.168.1.6
4 8498 3.73% 7064 3.45% 166626 4.51% 1093 7.15% 192.168.1.226
5 2797 1.23% 2544 1.24% 116730 3.16% 34 0.22% 192.168.1.120
6 8425 3.70% 7472 3.65% 87993 2.38% 141 0.92% 192.168.1.166
7 6786 2.98% 6385 3.12% 78341 2.12% 119 0.78% 192.168.1.241
8 6114 2.68% 6014 2.94% 74247 2.01% 364 2.38% ntwks093
9 1732 0.76% 1535 0.75% 63416 1.72% 37 0.24% 192.168.1.151
10 6270 2.75% 5936 2.90% 63295 1.71% 113 0.74% 192.168.1.215

Top 30 of 220 Total Referrers
# Hits Referrer
1 97326 42.70% http://192.168.1.69:8081/nmdb/clients/forms/edit_submission.php
2 70613 30.98% http://192.168.1.69:8081/nmdb/clients/forms/index.php
3 9081 3.98% http://192.168.1.69:8081/nmdb/
4 6218 2.73% http://192.168.1.69:8081/sarmut/clients/forms/edit_submission.php
5 5973 2.62% http://192.168.1.69:8081/sarmut/clients/forms/index.php
6 5717 2.51% http://192.168.1.69:8081/nmdb/themes/classicgrey/css/styles.css
7 4953 2.17% http://192.168.1.69:8081/nmdb/clients/index.php
8 3050 1.34% http://192.168.1.69:8081/nmdb/themes/theme-deepblue-1.1.2/css/styles.css
9 2461 1.08% - (Direct Request)
10 2225 0.98% http://192.168.1.69:8081/nmdb/themes/theme-deepblue-1.1.2/css/general.css
11 2131 0.93% http://192.168.1.69:8081/nmdb/themes/classicgrey/css/general.css
12 1773 0.78% http://192.168.1.69:8081/sarmut/themes/classicgrey/css/styles.css
13 1758 0.77% http://192.168.1.69:8081/nmdb/modules/pages/page.php
14 1667 0.73% http://192.168.1.69:8081/sarmut/
15 1370 0.60% http://192.168.1.15:8086/
16 1232 0.54% http://192.168.1.69:8081/docman/
17 878 0.39% http://192.168.1.69:8081/sarmut/themes/classicgrey/css/general.css
18 708 0.31% http://192.168.1.69:8081/nmdb/themes/classicgrey/css/smoothness/jquery-ui-1.8.14.custom.css
19 681 0.30% http://192.168.1.69:8081/nmdb/themes/theme-deepblue-1.1.2/css/smoothness/jquery-ui-1.8.14.custom.css
20 679 0.30% http://119.235.16.73:8081/nmdb/clients/forms/index.php
21 597 0.26% http://192.168.1.69:8081/sarmut/modules/pages/page.php
22 485 0.21% http://119.235.16.73:8081/nmdb/clients/forms/edit_submission.php
23 410 0.18% http://192.168.1.69:8081/sarmut/themes/classicgrey/css/smoothness/jquery-ui-1.8.14.custom.css
24 369 0.16% http://119.235.16.73:8081/nmdb/
25 310 0.14% http://192.168.1.15:8086/dashboard/
26 301 0.13% http://192.168.1.69:8081/docman/out.php
27 246 0.11% http://119.235.16.73:8081/nmdb/themes/classicgrey/css/styles.css
28 244 0.11% http://192.168.1.69:8081/nmdb/index.php
29 188 0.08% http://192.168.1.69:8081/sarmut/admin/forms/edit.php
30 186 0.08% http://192.168.1.69:8081/nmdb/admin/forms/submissions.php

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 4 0.00% 4 0.03% admin

Top 15 of 182 Total User Agents
# Hits User Agent
1 99910 43.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
2 26045 11.43% Mozilla/5.0 (Windows NT 6.1; rv:46.0) Gecko/20100101 Firefox/46.0
3 22311 9.79% Mozilla/5.0 (Windows NT 6.1; rv:109.0) Gecko/20100101 Firefox/109.0
4 12350 5.42% Mozilla/5.0 (Windows NT 6.1; rv:109.0) Gecko/20100101 Firefox/110.0
5 12303 5.40% Mozilla/5.0 (Windows NT 6.1; rv:102.0) Gecko/20100101 Firefox/102.0
6 9614 4.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
7 7314 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 4840 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
9 3480 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
10 3089 1.36% Mozilla/5.0 (Windows NT 5.2; rv:52.0) Gecko/20100101 Firefox/52.0
11 3044 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
12 2668 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
13 2066 0.91% Mozilla/5.0 (Windows NT 6.1; rv:72.0) Gecko/20100101 Firefox/72.0
14 2044 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
15 1975 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 227946 100.00% 204532 100.01% 3694430 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21